---------------
Christof Meerwald@haslemere-2015-1.photo

home
> photo
>> haslemere-2015-1

translate to German (by SYSTRAN)

Walk from Milford to Haslemere via the Devil's Punch Bowl and Gibbet Hill, see GPS track data.

[thumb-001]Sat Feb 07 12:32:15 2015 (800x600, 4608x3456)
[thumb-002]Sat Feb 07 12:40:49 2015 (600x800, 3456x4608)
[thumb-003]Sat Feb 07 12:42:23 2015 (800x600, 4608x3456)
[thumb-004]Sat Feb 07 13:00:12 2015 (800x600, 4608x3456)
[thumb-005]Sat Feb 07 13:04:09 2015 (600x800, 3456x4608)
[thumb-006]Sat Feb 07 13:12:52 2015 (800x600, 4608x3456)
[thumb-007]Sat Feb 07 13:13:02 2015 (800x600, 4608x3456)
[thumb-008]Sat Feb 07 13:40:10 2015 (800x600, 4608x3456)
[thumb-009]Sat Feb 07 13:40:25 2015 (800x600, 4608x3456)
[thumb-010]Sat Feb 07 13:58:15 2015 (800x600, 4608x3456)
Thursley - Thors Lee
[thumb-011]Sat Feb 07 14:01:34 2015 (800x600, 4608x3456)
[thumb-012]Sat Feb 07 14:07:54 2015 (800x600, 4608x3456)
[thumb-013]Sat Feb 07 14:08:26 2015 (800x600, 4608x3456)
[thumb-014]Sat Feb 07 14:09:11 2015 (800x600, 4608x3456)
[thumb-015]Sat Feb 07 15:03:14 2015 (800x600, 4608x3456)
[thumb-016]Sat Feb 07 15:06:38 2015 (800x600, 4608x3456)
[thumb-017]Sat Feb 07 15:07:11 2015 (800x600, 4608x3456)
[thumb-018]Sat Feb 07 15:27:58 2015 (800x600, 4608x3456)
[thumb-019]Sat Feb 07 15:30:08 2015 (800x600, 4608x3456)
[thumb-020]Sat Feb 07 15:30:16 2015 (800x600, 4608x3456)
[thumb-021]Sat Feb 07 15:52:32 2015 (800x600, 4608x3456)
[thumb-022]Sat Feb 07 15:52:57 2015 (800x600, 4608x3456)
[thumb-023]Sat Feb 07 15:54:05 2015 (800x600, 4608x3456)
Sailor's Stone
---------------

This Web page is licensed under the Creative Commons Attribution - NonCommercial - Share Alike License. Any use is subject to the Privacy Policy.

Revision: 1.1, cmeerw.org/photo/haslemere-2015-1/
Last modified: Mon Sep 03 18:20:49 2018
Christof Meerwald <cmeerw@cmeerw.org>
XMPP: cmeerw@cmeerw.org