---------------
Christof Meerwald@sadia-2017-1.photo

home
> photo
>> sandia-2017-1

translate to German (by SYSTRAN)

Walk up the Sandia Mountains just east of Albuquerque, see GPS data.

[thumb-001]Sun Nov 05 09:08:40 2017 (800x600, 4608x3456)
[thumb-002]Sun Nov 05 09:15:45 2017 (800x600, 4608x3456)
[thumb-003]Sun Nov 05 09:28:20 2017 (800x600, 4608x3456)
[thumb-004]Sun Nov 05 09:30:28 2017 (800x600, 4608x3456)
[thumb-005]Sun Nov 05 09:37:43 2017 (800x600, 4608x3456)
[thumb-006]Sun Nov 05 09:45:16 2017 (800x600, 4608x3456)
[thumb-007]Sun Nov 05 09:50:15 2017 (800x600, 4608x3456)
[thumb-008]Sun Nov 05 10:05:24 2017 (800x600, 4608x3456)
[thumb-009]Sun Nov 05 10:05:32 2017 (800x600, 4608x3456)
[thumb-010]Sun Nov 05 10:16:03 2017 (800x600, 4608x3456)
[thumb-011]Sun Nov 05 10:25:28 2017 (800x600, 4608x3456)
[thumb-012]Sun Nov 05 10:51:22 2017 (800x600, 4608x3456)
[thumb-013]Sun Nov 05 10:51:31 2017 (800x600, 4608x3456)
[thumb-014]Sun Nov 05 11:20:23 2017 (800x600, 4608x3456)
[thumb-015]Sun Nov 05 11:29:01 2017 (800x600, 4608x3456)
[thumb-016]Sun Nov 05 11:56:23 2017 (800x600, 4608x3456)
[thumb-017]Sun Nov 05 12:02:37 2017 (800x600, 4608x3456)
[thumb-018]Sun Nov 05 12:06:54 2017 (800x600, 4608x3456)
[thumb-019]Sun Nov 05 12:07:01 2017 (800x600, 4608x3456)
[thumb-020]Sun Nov 05 12:10:19 2017 (800x600, 4608x3456)
[thumb-021]Sun Nov 05 12:16:58 2017 (800x600, 4608x3456)
[thumb-022]Sun Nov 05 12:37:08 2017 (600x800, 3456x4608)
[thumb-023]Sun Nov 05 12:53:09 2017 (800x600, 4608x3456)
[thumb-024]Sun Nov 05 12:55:21 2017 (800x600, 4608x3456)
[thumb-025]Sun Nov 05 12:55:27 2017 (800x600, 4608x3456)
[thumb-026]Sun Nov 05 12:55:34 2017 (800x600, 4608x3456)
[thumb-027]Sun Nov 05 12:58:03 2017 (800x600, 4608x3456)
[thumb-028]Sun Nov 05 13:16:39 2017 (600x800, 3456x4608)
[thumb-029]Sun Nov 05 13:23:47 2017 (800x600, 4608x3456)
[thumb-030]Sun Nov 05 13:28:04 2017 (800x600, 4608x3456)
[thumb-031]Sun Nov 05 13:28:10 2017 (800x600, 4608x3456)
[thumb-032]Sun Nov 05 13:31:41 2017 (800x600, 4608x3456)
[thumb-033]Sun Nov 05 13:45:10 2017 (800x600, 4608x3456)
[thumb-034]Sun Nov 05 14:05:59 2017 (800x600, 4608x3456)
[thumb-035]Sun Nov 05 14:35:12 2017 (800x600, 4608x3456)
[thumb-036]Sun Nov 05 14:37:00 2017 (800x600, 4608x3456)
[thumb-037]Sun Nov 05 14:37:12 2017 (800x600, 4608x3456)
[thumb-038]Sun Nov 05 14:37:18 2017 (800x600, 4608x3456)
[thumb-039]Sun Nov 05 14:50:56 2017 (800x600, 4608x3456)
[thumb-040]Sun Nov 05 14:51:03 2017 (800x600, 4608x3456)
[thumb-041]Sun Nov 05 15:23:33 2017 (600x800, 3456x4608)
[thumb-042]Sun Nov 05 15:29:29 2017 (800x600, 4608x3456)
[thumb-043]Sun Nov 05 15:53:18 2017 (800x600, 4608x3456)
[thumb-044]Sun Nov 05 15:54:02 2017 (800x600, 4608x3456)
[thumb-045]Sun Nov 05 16:00:42 2017 (800x600, 4608x3456)
[thumb-046]Sun Nov 05 16:02:04 2017 (800x600, 4608x3456)
[thumb-047]Sun Nov 05 16:02:10 2017 (800x600, 4608x3456)
---------------

This Web page is licensed under the Creative Commons Attribution - NonCommercial - Share Alike License. Any use is subject to the Privacy Policy.

Revision: 1.1, cmeerw.org/photo/sandia-2017-1/
Last modified: Mon Sep 03 18:20:45 2018
Christof Meerwald <cmeerw@cmeerw.org>
XMPP: cmeerw@cmeerw.org