---------------
Christof Meerwald@goring-2016-1.photo

home
> photo
>> goring-2016-1

translate to German (by SYSTRAN)

Circular walk north-east of Goring, see GPS data.

[thumb-001]Sat Jul 30 11:09:09 2016 (800x600, 4608x3456)
[thumb-002]Sat Jul 30 11:17:00 2016 (800x600, 4608x3456)
[thumb-003]Sat Jul 30 11:18:28 2016 (600x800, 3456x4608)
[thumb-004]Sat Jul 30 11:31:13 2016 (800x600, 4608x3456)
[thumb-005]Sat Jul 30 11:38:28 2016 (800x600, 4608x3456)
[thumb-006]Sat Jul 30 11:47:55 2016 (800x600, 4608x3456)
[thumb-007]Sat Jul 30 11:48:04 2016 (800x600, 4608x3456)
[thumb-008]Sat Jul 30 11:51:17 2016 (800x600, 4608x3456)
[thumb-009]Sat Jul 30 11:51:50 2016 (800x600, 4608x3456)
[thumb-010]Sat Jul 30 11:54:01 2016 (800x600, 4608x3456)
[thumb-011]Sat Jul 30 11:56:39 2016 (800x600, 4608x3456)
[thumb-012]Sat Jul 30 11:58:11 2016 (800x600, 4608x3456)
[thumb-013]Sat Jul 30 12:20:42 2016 (800x600, 4608x3456)
[thumb-014]Sat Jul 30 12:28:13 2016 (800x600, 4608x3456)
[thumb-015]Sat Jul 30 12:34:53 2016 (800x600, 4608x3456)
[thumb-016]Sat Jul 30 12:35:01 2016 (800x600, 4608x3456)
[thumb-017]Sat Jul 30 12:39:55 2016 (800x600, 4608x3456)
[thumb-018]Sat Jul 30 12:41:36 2016 (800x600, 4608x3456)
[thumb-019]Sat Jul 30 12:46:40 2016 (800x600, 4608x3456)
[thumb-020]Sat Jul 30 12:47:32 2016 (800x600, 4608x3456)
[thumb-021]Sat Jul 30 12:51:27 2016 (800x600, 4608x3456)
[thumb-022]Sat Jul 30 12:55:35 2016 (800x600, 4608x3456)
[thumb-023]Sat Jul 30 13:16:49 2016 (800x600, 4608x3456)
[thumb-024]Sat Jul 30 13:23:37 2016 (800x600, 4608x3456)
[thumb-025]Sat Jul 30 13:23:43 2016 (800x600, 4608x3456)
[thumb-026]Sat Jul 30 13:23:54 2016 (800x600, 4608x3456)
[thumb-027]Sat Jul 30 13:41:12 2016 (800x600, 4608x3456)
[thumb-028]Sat Jul 30 13:47:54 2016 (800x600, 4608x3456)
[thumb-029]Sat Jul 30 13:56:28 2016 (800x600, 4608x3456)
[thumb-030]Sat Jul 30 14:07:18 2016 (800x600, 4608x3456)
[thumb-031]Sat Jul 30 14:08:09 2016 (800x600, 4608x3456)
[thumb-032]Sat Jul 30 14:16:00 2016 (800x600, 4608x3456)
[thumb-033]Sat Jul 30 14:17:57 2016 (800x600, 4608x3456)
[thumb-034]Sat Jul 30 14:21:33 2016 (800x600, 4608x3456)
[thumb-035]Sat Jul 30 14:53:49 2016 (800x600, 4608x3456)
[thumb-036]Sat Jul 30 14:54:10 2016 (800x600, 4608x3456)
[thumb-037]Sat Jul 30 15:08:34 2016 (800x600, 4608x3456)
[thumb-038]Sat Jul 30 15:10:23 2016 (800x600, 4608x3456)
[thumb-039]Sat Jul 30 15:32:02 2016 (800x600, 4608x3456)
[thumb-040]Sat Jul 30 15:36:39 2016 (800x600, 4608x3456)
[thumb-041]Sat Jul 30 15:58:27 2016 (800x600, 4608x3456)
[thumb-042]Sat Jul 30 16:21:07 2016 (800x600, 4608x3456)
[thumb-043]Sat Jul 30 16:22:59 2016 (600x800, 3456x4608)
[thumb-044]Sat Jul 30 16:43:48 2016 (800x600, 4608x3456)
[thumb-045]Sat Jul 30 16:46:02 2016 (800x600, 4608x3456)
[thumb-046]Sat Jul 30 16:51:16 2016 (800x600, 4608x3456)
[thumb-047]Sat Jul 30 16:53:59 2016 (800x600, 4608x3456)
[thumb-048]Sat Jul 30 16:54:04 2016 (800x600, 4608x3456)
[thumb-049]Sat Jul 30 16:55:23 2016 (800x600, 4608x3456)
[thumb-050]Sat Jul 30 17:28:26 2016 (600x800, 3456x4608)
---------------

This Web page is licensed under the Creative Commons Attribution - NonCommercial - Share Alike License. Any use is subject to the Privacy Policy.

Revision: 1.2, cmeerw.org/photo/goring-2016-1/
Last modified: Mon Sep 03 18:20:46 2018
Christof Meerwald <cmeerw@cmeerw.org>
XMPP: cmeerw@cmeerw.org