---------------
Christof Meerwald@jersey-2018-3.photo

home
> photo
>> jersey-2018-3

translate to German (by SYSTRAN)

Walk along Jersey's north coast cliff path, see GPS data.

[thumb-001]Fri Mar 30 13:19:15 2018 (800x600, 4608x3456)
[thumb-002]Fri Mar 30 13:19:20 2018 (800x600, 4608x3456)
[thumb-003]Fri Mar 30 13:25:12 2018 (800x600, 4608x3456)
[thumb-004]Fri Mar 30 13:26:01 2018 (800x600, 4608x3456)
[thumb-005]Fri Mar 30 13:42:14 2018 (600x800, 3456x4608)
[thumb-006]Fri Mar 30 13:48:29 2018 (600x800, 3456x4608)
[thumb-007]Fri Mar 30 13:48:37 2018 (600x800, 3456x4608)
[thumb-008]Fri Mar 30 13:51:07 2018 (800x600, 4608x3456)
[thumb-009]Fri Mar 30 13:51:56 2018 (800x600, 4608x3456)
[thumb-010]Fri Mar 30 15:09:15 2018 (800x600, 4608x3456)
[thumb-011]Fri Mar 30 15:09:24 2018 (800x600, 4608x3456)
[thumb-012]Fri Mar 30 15:14:32 2018 (800x600, 4608x3456)
[thumb-013]Fri Mar 30 16:01:41 2018 (800x600, 4608x3456)
[thumb-014]Fri Mar 30 16:44:10 2018 (800x600, 4608x3456)
[thumb-015]Fri Mar 30 16:55:28 2018 (800x600, 4608x3456)
[thumb-016]Fri Mar 30 17:42:31 2018 (800x600, 4608x3456)
[thumb-017]Fri Mar 30 18:02:55 2018 (800x600, 4608x3456)
[thumb-018]Fri Mar 30 18:05:57 2018 (800x600, 4608x3456)
[thumb-019]Fri Mar 30 18:34:41 2018 (800x600, 4608x3456)
[thumb-020]Fri Mar 30 18:36:42 2018 (800x600, 4608x3456)
[thumb-021]Fri Mar 30 18:39:34 2018 (600x800, 3456x4608)
[thumb-022]Fri Mar 30 18:58:22 2018 (800x600, 4608x3456)
[thumb-023]Fri Mar 30 19:01:15 2018 (800x600, 4608x3456)
[thumb-024]Fri Mar 30 19:18:43 2018 (800x600, 4608x3456)
[thumb-025]Fri Mar 30 19:18:55 2018 (800x600, 4608x3456)
[thumb-026]Fri Mar 30 19:37:34 2018 (800x600, 4608x3456)
---------------

This Web page is licensed under the Creative Commons Attribution - NonCommercial - Share Alike License. Any use is subject to the Privacy Policy.

Revision: 1.1, cmeerw.org/photo/jersey-2018-3/
Last modified: Mon Sep 03 18:20:45 2018
Christof Meerwald <cmeerw@cmeerw.org>
XMPP: cmeerw@cmeerw.org